Our Current Ladies training squad
Our Current Ladies training squad
| Name | Age | Height | Position | League entry |
| Kate Thomas (Capt) | 29/07/79 | 5'2" | Outside | GVA / CL |
| Carys Pell (Vice Capt) | Outside | GVA / CL | ||
| Agata Krause | 19/07/83 | 164 | Outside | GVA / CL |
| Nathalie MacDermott | 29/01/82 | 178 | Middle | GVA / CL |
| Ceri Marin | Middle | Training | ||
|
Hannah Lee |
Outside | GVA / CL | ||
|
Nicky Priaulx |
Middle | GVA / CL | ||
| Rose Williams | 05/06/94 | 155 | Setter | GVA / CL |
| Rebecca Collins | 21/01/80 | 161 | Setter | GVA / CL |
| Tundi Donovan | 29/05/83 | 168 | Outside | GVA / CL |
|
Phylis Williams |
11/02/85 | 5'2.5" | Outside | GVA / CL |
| Julie Pell | Middle | GVA / CL | ||
| Erica Moore | Middle | GVA / CL | ||
| Fiona Latham | Setter | GVA / CL | ||
| Juliet Ash | Outside | Training | ||
| Marie Newland | 24/12/79 | 5'4" | Outside | Training |