CARDIFF OPEN 2010
CARDIFF OPEN 2010
Here are the final standings for the tournament held on the weekend of 11t and 12th September 2010.
Saturday:
Men:
| Mens Pool 1 | |||||||
| Team | Played | Points for | Points against | Sets For | Sets against | Sets drawn | Match POINTS |
| CARDIFF UNI | 5 | 162 | 148 | 6 | 4 | 0 | 15 |
| WARWICK | 5 | 152 | 168 | 3 | 7 | 0 | 9 |
| CELTS | 5 | 148 | 163 | 3 | 5 | 2 | 9 |
| YEOVIL | 5 | 165 | 146 | 7 | 3 | 0 | 18 |
| BRISTOL 1 | 5 | 156 | 128 | 8 | 1 | 1 | 21 |
| WILDCATS | 5 | 140 | 170 | 1 | 8 | 1 | 3 |
| Mens Pool 2 | |||||||
| Team | Played | Points for | Points against | Sets For | Sets against | Sets drawn | Match POINTS |
| BARRY BULLFROGS | 5 | 178 | 150 | 7 | 3 | 0 | 17 |
| BRISTOL 2 | 5 | 139 | 174 | 2 | 8 | 0 | 5 |
| LYDNEY | 5 | 154 | 141 | 6 | 4 | 0 | 15 |
| BUVC MEN | 5 | 127 | 227 | 1 | 10 | 0 | 2 |
| CELTS U17 | 5 | 162 | 154 | 6 | 4 | 0 | 15 |
| SOUTH BIRMINGHAM VC | 5 | 207 | 121 | 9 | 2 | 0 | 24 |
Ladies':
| Ladies Pool 1 | |||||||
| Team | Played | Points for | Points against | Sets For | Sets against | Sets drawn | Match POINTS |
| CARDIFF LADIES VC | 5 | 185 | 118 | 9 | 2 | 0 | 23 |
| CARDIFF UNI | 5 | 182 | 104 | 9 | 0 | 1 | 24 |
| CELTS U16 | 5 | 117 | 187 | 1 | 9 | 1 | 4 |
| WILDCATS | 5 | 128 | 164 | 4 | 6 | 0 | 10 |
| BUVC 1 | 5 | 98 | 224 | 0 | 11 | 1 | 1 |
| BRISTOL 1 | 5 | 188 | 101 | 7 | 2 | 1 | 20 |
| Ladies Pool 2 | |||||||
| Team | Played | Points for | Points against | Sets For | Sets against | Sets drawn | Match POINTS |
| SPIKOPATHS | 5 | 147 | 142 | 6 | 4 | 0 | 15 |
| BRISTOL 2 | 5 | 120 | 180 | 2 | 8 | 0 | 5 |
| CALDICOT | 5 | 146 | 159 | 5 | 5 | 0 | 12 |
| TEAM SOUTH WALES | 5 | 200 | 99 | 10 | 0 | 0 | 25 |
| BUVC 2 | 5 | 100 | 184 | 0 | 10 | 0 | 0 |
| SOUTH BIRMINGHAM LADIES | 5 | 177 | 126 | 7 | 3 | 0 | 18 |
Sunday Final standings : Cup / Plate
Men:
| Mens Pool 1 | |||||||
| Team | Played | Points for | Points against | Sets For | Sets against | Sets drawn | Match POINTS |
| CARDIFF UNI | 5 | 168 | 149 | 8 | 2 | 0 | 20 |
| BARRY BULLFROGS | 5 | 163 | 180 | 2 | 8 | 0 | 5 |
| LYDNEY | 5 | 139 | 194 | 2 | 8 | 0 | 5 |
| YEOVIL | 5 | 142 | 183 | 3 | 7 | 0 | 7 |
| BRISTOL 1 | 5 | 169 | 150 | 6 | 4 | 0 | 15 |
| SBVC | 5 | 199 | 124 | 9 | 1 | 0 | 23 |
| Mens Pool 2 | |||||||
| Team | Played | Points for | Points against | Sets For | Sets against | Sets drawn | Match POINTS |
| BRISTOL 2 | 5 | 159 | 184 | 3 | 7 | 0 | 7 |
| WARWICK | 5 | 186 | 151 | 7 | 3 | 0 | 18 |
| CELTS | 5 | 209 | 141 | 9 | 2 | 0 | 23 |
| BUVC MEN | 5 | 128 | 248 | 0 | 12 | 0 | 0 |
| CELTS U17 | 5 | 157 | 181 | 3 | 7 | 0 | 8 |
| WILDCATS | 5 | 213 | 147 | 10 | 1 | 0 | 25 |
Ladies'
| Ladies Pool 1 | |||||||
| Team | Played | Points for | Points against | Sets For | Sets against | Sets drawn | Match POINTS |
| CARDIFF LADIES VC | 5 | 139 | 150 | 4 | 6 | 0 | 9 |
| CARDIFF UNI | 5 | 139 | 170 | 5 | 5 | 0 | 12 |
| BRISTOL 1 | 5 | 155 | 129 | 6 | 2 | 1 | 18 |
| TEAM SOUTH WALES | 5 | 159 | 127 | 7 | 2 | 1 | 18 |
| SPIKOPATHS | 5 | 135 | 144 | 3 | 7 | 0 | 8 |
| SBVC LADIES | 5 | 144 | 151 | 3 | 6 | 0 | 8 |
| Ladies Pool 2 | |||||||
| Team | Played | Points for | Points against | Sets For | Sets against | Sets drawn | Match POINTS |
| BUVC 2 | 5 | 172 | 142 | 6 | 4 | 0 | 16 |
| BRISTOL 2 | 5 | 168 | 130 | 8 | 2 | 0 | 20 |
| CALDICOT | 5 | 181 | 125 | 7 | 3 | 0 | 17 |
| WILDCATS | 5 | 172 | 148 | 6 | 4 | 0 | 15 |
| BUVC 1 | 5 | 125 | 208 | 2 | 8 | 0 | 5 |
| CELTS U16 | 5 | 125 | 190 | 1 | 9 | 1 | 2 |
| Men's Cup Winners: South Birmingham VC | |
| Men's Plate Winner's: Cardiff Wildcats VC |
| Ladies' Cup Winners: Team South Wales | |
| Ladies' Plate Winners: Bristol 2 | |
| Most Valuable Player Men: | |
| Most Valuable Player Ladies' : Carly Stewart | |
| Spirit of the Tournament Award : Bristol United VC |
Full Gallery photo's of the weekend will be available for viewing soon